01Proventos (Fevereiro/2022)
ABCP11 | 07/02/2022 | R$ 0,770 | 1,036% |
AIEC11 | 08/02/2022 | R$ 0,610 | 0,785% |
ARRI11 | 07/02/2022 | R$ 1,310 | 1,286% |
BARI11 | 21/02/2022 | R$ 1,100 | 1,046% |
BBFI11B | 14/02/2022 | R$ 24,017 | 1,049% |
BBPO11 | 14/02/2022 | R$ 0,890 | 0,946% |
BBRC11 | 14/02/2022 | R$ 0,900 | 0,904% |
BCIA11 | 25/02/2022 | R$ 0,640 | 0,736% |
BCRI11 | 14/02/2022 | R$ 1,250 | 1,128% |
BPFF11 | 07/02/2022 | R$ 0,600 | 0,898% |
BRCO11 | 07/02/2022 | R$ 0,630 | 0,643% |
CBOP11 | 14/02/2022 | R$ 0,490 | 0,699% |
CJCT11 | 08/10/2021 | R$ 0,000 | 0,000% |
CTXT11 | 15/10/2021 | R$ 0,000 | 0,000% |
EURO11 | 14/02/2022 | R$ 1,720 | 0,862% |
FAMB11B | 13/11/2020 | R$ 0,000 | 0,000% |
FIGS11 | 14/02/2022 | R$ 0,370 | 0,667% |
FIIB11 | 10/02/2022 | R$ 3,200 | 0,687% |
FIIP11B | 14/02/2022 | R$ 1,300 | 0,798% |
FVPQ11 | 08/02/2022 | R$ 1,040 | 0,981% |
GALG11 | 14/02/2022 | R$ 0,840 | 0,841% |
GTWR11 | 14/02/2022 | R$ 0,740 | 0,878% |
HABT11 | 14/02/2022 | R$ 1,200 | 1,085% |
HCTR11 | 14/02/2022 | R$ 1,600 | 1,273% |
HFOF11 | 14/02/2022 | R$ 0,600 | 0,757% |
HGBS11 | 14/02/2022 | R$ 1,150 | 0,691% |
HGCR11 | 14/02/2022 | R$ 1,030 | 0,955% |
HGFF11 | 14/02/2022 | R$ 0,580 | 0,763% |
HGLG11 | 14/02/2022 | R$ 1,100 | 0,645% |
HGPO11 | 14/02/2022 | R$ 1,350 | 0,523% |
HGRE11 | 14/02/2022 | R$ 0,690 | 0,522% |
HGRU11 | 14/02/2022 | R$ 0,760 | 0,660% |
HLOG11 | 14/02/2022 | R$ 0,650 | 0,692% |
HSAF11 | 07/02/2022 | R$ 1,100 | 1,160% |
HSLG11 | 14/02/2022 | R$ 0,630 | 0,696% |
HSML11 | 07/02/2022 | R$ 0,550 | 0,722% |
HTMX11 | 07/10/2021 | R$ 0,000 | 0,000% |
ITIP11 | 14/02/2022 | R$ 1,010 | 1,246% |
ITIT11 | 14/02/2022 | R$ 0,530 | 0,732% |
JSRE11 | 21/02/2022 | R$ 0,530 | 0,660% |
KFOF11 | 14/02/2022 | R$ 0,630 | 0,834% |
KISU11 | 14/02/2022 | R$ 0,065 | 0,811% |
KNCR11 | 11/01/2022 | R$ 0,820 | 0,805% |
KNHY11 | 11/02/2022 | R$ 1,300 | 1,222% |
KNIP11 | 11/02/2022 | R$ 1,360 | 1,305% |
KNRI11 | 14/02/2022 | R$ 0,810 | 0,607% |
KNSC11 | 11/02/2022 | R$ 1,250 | 1,276% |
LGCP11 | 14/02/2022 | R$ 0,590 | 0,704% |
LVBI11 | 07/02/2022 | R$ 0,714 | 0,716% |
MALL11 | 14/02/2022 | R$ 0,720 | 0,733% |
MFII11 | 14/02/2022 | R$ 1,180 | 1,079% |
MXRF11 | 14/02/2022 | R$ 0,090 | 0,965% |
NSLU11 | 07/02/2022 | R$ 1,514 | 0,676% |
OUJP11 | 14/02/2022 | R$ 1,100 | 1,215% |
PATC11 | 08/02/2022 | R$ 0,300 | 0,462% |
PATL11 | 08/02/2022 | R$ 0,580 | 0,780% |
PORD11 | 07/02/2022 | R$ 1,170 | 1,238% |
PQDP11 | 18/02/2022 | R$ 9,040 | 0,411% |
PRSV11 | 15/10/2021 | R$ 0,000 | 0,000% |
PVBI11 | 07/02/2022 | R$ 0,560 | 0,633% |
RBCO11 | 14/02/2022 | R$ 0,350 | 0,652% |
RBED11 | 14/02/2022 | R$ 1,120 | 0,896% |
RBFF11 | 14/02/2022 | R$ 0,470 | 0,863% |
RBHG11 | 14/02/2022 | R$ 0,950 | 1,074% |
RBRD11 | 14/02/2022 | R$ 0,180 | 0,423% |
RBVA11 | 14/02/2022 | R$ 0,920 | 0,929% |
RBVO11 | 08/02/2022 | R$ 0,045 | 0,363% |
RFOF11 | 14/02/2022 | R$ 0,650 | 0,883% |
RNGO11 | 14/02/2022 | R$ 0,350 | 0,681% |
RRCI11 | 14/02/2022 | R$ 1,120 | 1,276% |
RZTR11 | 07/02/2022 | R$ 1,250 | 1,203% |
SADI11 | 14/02/2022 | R$ 0,800 | 0,891% |
SARE11 | 14/02/2022 | R$ 0,630 | 0,872% |
SDIL11 | 15/02/2022 | R$ 0,760 | 0,884% |
SHPH11 | 14/02/2022 | R$ 4,800 | 0,587% |
SPTW11 | 07/02/2022 | R$ 0,400 | 0,883% |
TEPP11 | 14/02/2022 | R$ 0,470 | 0,640% |
TGAR11 | 08/02/2022 | R$ 1,160 | 0,944% |
TRXF11 | 14/02/2022 | R$ 0,800 | 0,792% |
URPR11 | 14/02/2022 | R$ 1,630 | 1,353% |
VIFI11 | 14/02/2022 | R$ 0,660 | 0,857% |
VILG11 | 14/02/2022 | R$ 0,700 | 0,682% |
VINO11 | 14/02/2022 | R$ 0,340 | 0,659% |
VISC11 | 14/02/2022 | R$ 0,680 | 0,671% |
VLOL11 | 14/02/2022 | R$ 0,510 | 0,537% |
VRTA11 | 14/02/2022 | R$ 1,240 | 1,181% |
XPCI11 | 14/02/2022 | R$ 1,100 | 1,131% |
XPCM11 | 14/02/2022 | R$ 0,120 | 0,630% |
XPLG11 | 14/02/2022 | R$ 0,640 | 0,649% |
XPPR11 | 14/02/2022 | R$ 0,450 | 0,712% |
XPSF11 | 14/02/2022 | R$ 0,650 | 0,823% |
Rendimentos da Carteira de Fundos Imobiliários
Quer ter acesso aos nos planos?
Sete dias de garantia de reembolso
Plano Fundos Imobiliários
Plano Combo (Ações + FIIs)