Proventos (Novembro/2023)
ABCP11 | 08/11/2023 | R$ 0,600 | 0,868% |
AIEC11 | 09/11/2023 | R$ 0,760 | 1,317% |
ARRI11 | 08/11/2023 | R$ 0,090 | 1,014% |
BARI11 | 23/11/2023 | R$ 0,580 | 0,704% |
BBFI11B | 14/11/2023 | R$ 7,391 | 0,801% |
BBFO11 | 16/11/2023 | R$ 0,620 | 0,860% |
BBRC11 | 16/11/2023 | R$ 1,130 | 0,987% |
BCIA11 | 30/11/2023 | R$ 0,850 | 0,849% |
BCRI11 | 16/11/2023 | R$ 0,750 | 1,089% |
BPFF11 | 08/11/2023 | R$ 0,620 | 0,899% |
BRCO11 | 16/11/2023 | R$ 0,900 | 0,737% |
CACR11 | 09/11/2023 | R$ 1,400 | 1,330% |
CBOP11 | 16/11/2023 | R$ 0,120 | 0,390% |
CJCT11 | 16/11/2023 | R$ 0,120 | 0,171% |
CTXT11 | 16/11/2023 | R$ 0,000 | 0,000% |
EURO11 | 16/11/2023 | R$ 1,880 | 0,759% |
FAMB11B | 16/11/2023 | R$ 0,000 | 0,000% |
FIGS11 | 16/11/2023 | R$ 0,450 | 0,742% |
FIIB11 | 10/11/2023 | R$ 3,750 | 0,721% |
FIIP11B | 16/11/2023 | R$ 1,440 | 0,828% |
FLRP11 | 16/11/2023 | R$ 13,500 | 0,711% |
FVPQ11 | 09/11/2023 | R$ 0,800 | 0,685% |
GALG11 | 08/11/2023 | R$ 0,084 | 0,895% |
GTWR11 | 16/11/2023 | R$ 0,790 | 0,975% |
HABT11 | 10/11/2023 | R$ 1,000 | 1,117% |
HFOF11 | 16/11/2023 | R$ 0,630 | 0,840% |
HGBS11 | 16/11/2023 | R$ 2,000 | 0,875% |
HGCR11 | 16/11/2023 | R$ 1,000 | 0,943% |
HGFF11 | 16/11/2023 | R$ 0,700 | 0,812% |
HGLG11 | 16/11/2023 | R$ 1,100 | 0,696% |
HGPO11 | 16/11/2023 | R$ 1,500 | 0,544% |
HGRE11 | 16/11/2023 | R$ 0,780 | 0,635% |
HGRU11 | 16/11/2023 | R$ 0,850 | 0,657% |
HLOG11 | 16/11/2023 | R$ 0,650 | 0,721% |
HOFC11 | 16/11/2023 | R$ 0,110 | 0,524% |
HSAF11 | 08/11/2023 | R$ 0,800 | 0,968% |
HSLG11 | 16/11/2023 | R$ 0,740 | 0,813% |
HSML11 | 08/11/2023 | R$ 0,740 | 0,807% |
HTMX11 | 08/11/2023 | R$ 3,700 | 2,327% |
ITIP11 | 16/11/2023 | R$ 0,670 | 0,863% |
ITIT11 | 16/11/2023 | R$ 0,620 | 0,821% |
JSRE11 | 16/11/2023 | R$ 0,460 | 0,662% |
KFOF11 | 16/11/2023 | R$ 0,800 | 0,828% |
KISU11 | 16/11/2023 | R$ 0,075 | 0,901% |
KNCR11 | 14/11/2023 | R$ 1,110 | 1,084% |
KNHY11 | 14/11/2023 | R$ 1,000 | 0,985% |
KNIP11 | 14/11/2023 | R$ 0,700 | 0,761% |
KNRI11 | 16/11/2023 | R$ 1,000 | 0,626% |
KNSC11 | 14/11/2023 | R$ 0,800 | 0,913% |
LGCP11 | 16/11/2023 | R$ 0,700 | 0,814% |
LVBI11 | 08/11/2023 | R$ 0,870 | 0,742% |
MALL11 | 16/11/2023 | R$ 0,850 | 0,731% |
MFII11 | 16/11/2023 | R$ 1,070 | 1,147% |
MXRF11 | 16/11/2023 | R$ 0,110 | 1,018% |
NSLU11 | 08/11/2023 | R$ 1,553 | 0,826% |
OUJP11 | 16/11/2023 | R$ 1,000 | 1,055% |
PATC11 | 09/11/2023 | R$ 1,500 | 2,083% |
PATL11 | 09/11/2023 | R$ 0,600 | 0,904% |
PLCR11 | 16/11/2023 | R$ 0,850 | 0,963% |
PORD11 | 08/11/2023 | R$ 1,030 | 1,149% |
PQDP11 | 20/11/2023 | R$ 17,057 | 0,853% |
PRSV11 | 16/11/2023 | R$ 0,000 | 0,000% |
PVBI11 | 08/11/2023 | R$ 0,700 | 0,677% |
RBED11 | 16/11/2023 | R$ 1,450 | 1,010% |
RBFF11 | 14/11/2023 | R$ 0,510 | 0,849% |
RBHG11 | 16/11/2023 | R$ 1,050 | 1,166% |
RBHY11 | 16/11/2023 | R$ 1,100 | 1,159% |
RBRD11 | 16/11/2023 | R$ 0,340 | 0,839% |
RBVA11 | 14/11/2023 | R$ 1,000 | 0,903% |
RBVO11 | 09/11/2023 | R$ 0,030 | 0,366% |
RFOF11 | 16/11/2023 | R$ 0,720 | 0,948% |
RNGO11 | 16/11/2023 | R$ 0,400 | 0,879% |
RRCI11 | 16/11/2023 | R$ 0,950 | 1,136% |
RZTR11 | 08/11/2023 | R$ 1,400 | 1,367% |
SADI11 | 16/11/2023 | R$ 1,000 | 1,171% |
SARE11 | 16/11/2023 | R$ 0,450 | 0,916% |
SHPH11 | 14/11/2023 | R$ 4,200 | 0,531% |
SPTW11 | 08/11/2023 | R$ 0,460 | 1,117% |
TEPP11 | 16/11/2023 | R$ 0,640 | 0,709% |
TGAR11 | 16/11/2023 | R$ 1,450 | 1,205% |
TRBL11 | 16/11/2023 | R$ 0,720 | 0,730% |
TRXF11 | 16/11/2023 | R$ 0,900 | 0,834% |
TVRI11 | 16/11/2023 | R$ 0,910 | 0,983% |
URPR11 | 16/11/2023 | R$ 1,180 | 1,313% |
VCJR11 | 14/11/2023 | R$ 0,750 | 0,823% |
VCRI11 | 16/11/2023 | R$ 0,075 | 0,912% |
VGHF11 | 08/11/2023 | R$ 0,100 | 1,056% |
VIFI11 | 16/11/2023 | R$ 0,070 | 0,867% |
VILG11 | 16/11/2023 | R$ 0,680 | 0,666% |
VINO11 | 16/11/2023 | R$ 0,060 | 0,783% |
VISC11 | 16/11/2023 | R$ 1,000 | 0,854% |
VIUR11 | 16/11/2023 | R$ 0,072 | 0,898% |
VRTA11 | 14/11/2023 | R$ 0,700 | 0,793% |
XPCI11 | 16/11/2023 | R$ 0,950 | 1,088% |
XPCM11 | 16/11/2023 | R$ 0,070 | 0,646% |
XPLG11 | 16/11/2023 | R$ 0,780 | 0,716% |
XPPR11 | 16/11/2023 | R$ 0,100 | 0,518% |
XPSF11 | 16/11/2023 | R$ 0,075 | 0,938% |
Rendimentos da Carteira de Fundos Imobiliários
Quer ter acesso aos nos planos?
Sete dias de garantia de reembolso
Plano Fundos Imobiliários
Plano Combo (Ações + FIIs)