Segue o Calendário de Resultados 2T2022
EMPRESA | DATA |
Weg (WEGE3) | 20/07/2022 |
Carrefour Brasil (CRFB3) | 26/07/2022 |
Neoenergia (NEOE3) | 26/07/2022 |
Intelbras (INTB3) | 27/07/2022 |
Klabin (KLBN11/KLBN3/KLBN4) | 27/07/2022 |
Suzano (SUZB3) | 27/07/2022 |
EDP Brasil (ENBR3) | 27/07/2022 |
Pão de Açúcar (PCAR3/PCAR4) | 27/07/2022 |
Assaí (ASAI3) | 27/07/2022 |
Odontoprev (ODPV3) | 27/07/2022 |
Dexco (DXCO3) | 27/07/2022 |
Localiza (RENT3) | 28/07/2022 |
Vulcabrás (VULC3) | 28/07/2022 |
Cesp (CESP3/CESP5/CESP6) | 28/07/2022 |
Ecorodovias (ECOR3) | 28/07/2022 |
Petrobrás (PETR3/PETR4) | 28/07/2022 |
Vale (VALE3) | 28/07/2022 |
Log (LOGG3) | 28/07/2022 |
Multiplan (MULT3) | 28/07/2022 |
Gol (GOLL11/GOLL4) | 28/07/2022 |
CTEEP (TRPL3/TRPL4) | 28/07/2022 |
Embraer (EMBR3) | 28/07/2022 |
Electro Aço (EALT4) | 28/07/2022 |
Usiminas (USIM3/USIM5/USIM6) | 29/07/2022 |
Hypera (HYPE3) | 29/07/2022 |
Celulose Irani (RANI3/RANI4) | 29/07/2022 |
PetroRio (PRIO3) | 01/08/2022 |
Movida (MOVI3) | 01/08/2022 |
Grupo SBF (SBFG3) | 01/08/2022 |
Marcopolo (POMO3/POMO4) | 01/08/2022 |
Pague Menos (PGMN3) | 01/08/2022 |
TIM (TIMS3) | 01/08/2022 |
Cielo (CIEL3) | 02/08/2022 |
Raia Drogasil (RADL3) | 02/08/2022 |
Iguatemi (IGTA3) | 02/08/2022 |
Lojas Quero-Quero (LJQQ3) | 03/08/2022 |
Tegma (TGMA3) | 03/08/2022 |
3R Petroleum (RRRP3) | 03/08/2022 |
CSN Mineração (CMIN3) | 03/08/2022 |
Totvs (TOTS3) | 03/08/2022 |
Banco Pan (BPAN4) | 03/08/2022 |
Gerdau (GGBR3/GGBR4) | 03/08/2022 |
Gerdau Metalúrgica (GOAU3/GOAU4) | 03/08/2022 |
Ultrapar (UGPA3) | 03/08/2022 |
Bradesco (BBDC3/BBDC4) | 04/08/2022 |
BR Properties (BRPR3) | 04/08/2022 |
Alpargatas (ALPA3/ALPA4) | 04/08/2022 |
Tenda (TEND3) | 04/08/2022 |
C&A (CEAB3) | 04/08/2022 |
Engie Brasil (EGIE3) | 04/08/2022 |
JHSF (JHSF3) | 04/08/2022 |
Fleury (FLRY3) | 04/08/2022 |
AES Brasil (AESB3) | 04/08/2022 |
Sanepar (SAPR11/SAPR3/SAPR4) | 04/08/2022 |
Porto Seguro (PSSA3) | 04/08/2022 |
Lojas Renner (LREN3) | 04/08/2022 |
Tupy (TUPY3) | 04/08/2022 |
Grendene (GRND3) | 04/08/2022 |
Celesc (CLSC3/CLSC4) | 05/08/2022 |
Neogrid (NGRD3) | 08/08/2022 |
BB Seguridade (BBSE3) | 08/08/2022 |
Itaú Unibanco (ITUB3/ITUB4) | 08/08/2022 |
Direcional (DIRR3) | 08/08/2022 |
Technos (TECN3) | 08/08/2022 |
Lojas Marisa (AMAR3) | 08/08/2022 |
Blau Farmacêutica (BLAU3) | 08/08/2022 |
Mitre (MTRE3) | 08/08/2022 |
3Tentos (TTEN3) | 08/08/2022 |
JSL (JSLG3) | 08/08/2022 |
Banco ABC Brasil (ABCB4) | 08/08/2022 |
Banco Modal (MODL11) | 08/08/2022 |
Dotz (DOTZ3) | 08/08/2022 |
Caixa Seguridade (CXSE3) | 09/08/2022 |
CBA (CBAV3) | 09/08/2022 |
TERRASANTAPA (TESA3) | 09/08/2022 |
CSU Cardsystem (CARD3) | 09/08/2022 |
Log-In (LOGN3) | 09/08/2022 |
Valid (VLID3) | 09/08/2022 |
CVC (CVCB3) | 09/08/2022 |
Cury Construtora (CURY3) | 09/08/2022 |
Eternit (ETER3) | 09/08/2022 |
Taurus Armas (TASA3/TASA4) | 09/08/2022 |
São Carlos (SCAR3) | 09/08/2022 |
Méliuz (CASH3) | 09/08/2022 |
Alupar (ALUP11/ALUP3/ALUP4) | 09/08/2022 |
Qualicorp (QUAL3) | 09/08/2022 |
Nutriplant (NUTR3) | 09/08/2022 |
Armac (ARML3) | 09/08/2022 |
BTG Pactual (BPAC11/BPAC3/BPAC5) | 09/08/2022 |
Guararapes (GUAR3) | 09/08/2022 |
DIMED (PNVL3/PNVL4) | 10/08/2022 |
PetroRecôncavo (RECV3) | 10/08/2022 |
Iochpe-Maxion (MYPK3) | 10/08/2022 |
Estapar (ALPK3) | 10/08/2022 |
Moura Dubeux (MDNE3) | 10/08/2022 |
RNI (RDNI3) | 10/08/2022 |
Kora Saúde (KRSA3) | 10/08/2022 |
Santos Brasil (STBP3) | 10/08/2022 |
Banco do Brasil (BBAS3) | 10/08/2022 |
Mahle (LEVE3) | 10/08/2022 |
SLC Agrícola (SLCE3) | 10/08/2022 |
Banco Pine (PINE3/PINE4) | 10/08/2022 |
Aliansce Sonae (ALSO3) | 10/08/2022 |
d1000 (DMVF3) | 10/08/2022 |
MRV (MRVE3) | 10/08/2022 |
Profarma (PFRM3) | 10/08/2022 |
Rossi Residencial (RSID3) | 10/08/2022 |
Alliar (AALR3) | 10/08/2022 |
Hospital Mater Dei (MATD3) | 10/08/2022 |
Taesa (TAEE11/TAEE3/TAEE4) | 10/08/2022 |
BRF (BRFS3) | 10/08/2022 |
Copel (CPLE3/CPLE5/CPLE6) | 10/08/2022 |
Positivo Tecnologia (POSI3) | 10/08/2022 |
Minerva (BEEF11/BEEF3) | 10/08/2022 |
Sul America (SULA11/SULA3/SULA4) | 10/08/2022 |
Fras-le (FRAS3) | 10/08/2022 |
Equatorial (EQTL3) | 10/08/2022 |
Locaweb (LWSA3) | 10/08/2022 |
Unifique (FIQE3) | 10/08/2022 |
Braskem (BRKM3/BRKM5/BRKM6) | 10/08/2022 |
TC Traders Club (TRAD3) | 10/08/2022 |
Eletromidia (ELMD3) | 10/08/2022 |
Vittia (VITT3) | 10/08/2022 |
SmartFit (SMFT3) | 10/08/2022 |
Alper (APER3) | 10/08/2022 |
Allied (ALLD3) | 10/08/2022 |
Eletrobrás (ELET3/ELET5/ELET6) | 10/08/2022 |
Wilson Sons (WSON33) | 10/08/2022 |
BR Partners (BRBI11) | 11/08/2022 |
Arezzo (ARZZ3) | 11/08/2022 |
Rumo (RAIL3) | 11/08/2022 |
Sabesp (SBSP3) | 11/08/2022 |
Viveo (VVEO3) | 11/08/2022 |
Vivara (VIVA3) | 11/08/2022 |
Sequóia Logística (SEQL3) | 11/08/2022 |
Helbor (HBOR3) | 11/08/2022 |
Light (LIGT3) | 11/08/2022 |
JBS (JBSS3) | 11/08/2022 |
Agrogalaxy (AGXY3) | 11/08/2022 |
Dexxos Participações (DEXP3) | 11/08/2022 |
Restoque (LLIS3) | 11/08/2022 |
Ferbasa (FESA3/FESA4) | 11/08/2022 |
Grupo GPS (GGPS3) | 11/08/2022 |
Hermes Pardini (PARD3) | 11/08/2022 |
Magazine Luiza (MGLU3) | 11/08/2022 |
Dasa (DASA3) | 11/08/2022 |
Grupo Soma (SOMA3) | 11/08/2022 |
Unicasa (UCAS3) | 11/08/2022 |
Grupo Mateus (GMAT3) | 11/08/2022 |
BBM Logística (BBML3) | 11/08/2022 |
Banco Banrisul (BRSR3/BRSR5/BRSR6) | 11/08/2022 |
Trisul (TRIS3) | 11/08/2022 |
Bemobi (BMOB3) | 11/08/2022 |
Aeris Energy (AERI3) | 11/08/2022 |
Banco BMG (BMGB3) | 11/08/2022 |
Enauta (ENAT3) | 11/08/2022 |
Sinqia (SQIA3) | 11/08/2022 |
B3 (B3SA3) | 11/08/2022 |
BR Malls (BRML3) | 11/08/2022 |
Cyrela Realty (CYRE3) | 11/08/2022 |
Energisa (ENGI11/ENGI3/ENGI4) | 11/08/2022 |
Eztec (EZTC3) | 11/08/2022 |
Plano & Plano (PLPL3) | 11/08/2022 |
Portobello (PTBL3) | 11/08/2022 |
Enjoei (ENJU3) | 11/08/2022 |
Infracommerce (IFCM3) | 11/08/2022 |
CPFL (CPFE3) | 11/08/2022 |
Eneva (ENEV3) | 11/08/2022 |
Track & Field (TFCO4) | 11/08/2022 |
Springs (SGPS3) | 11/08/2022 |
Burger King Brasil (BKBR3) | 11/08/2022 |
Azul (AZUL4) | 11/08/2022 |
Lojas Americanas (LAME3/LAME4) | 11/08/2022 |
Ouro Fino (OFSA3) | 11/08/2022 |
Randon Part (RAPT3/RAPT4) | 11/08/2022 |
Simpar (SIMH3) | 11/08/2022 |
CCR (CCRO3) | 11/08/2022 |
Bradespar (BRAP3/BRAP4) | 11/08/2022 |
Multilaster (MLAS3) | 11/08/2022 |
Tecnisa (TCSA3) | 11/08/2022 |
Time For Fun (SHOW3) | 11/08/2022 |
Triunfo (TPIS3) | 11/08/2022 |
Cogna (COGN3) | 11/08/2022 |
Boa Vista (BOAS3) | 11/08/2022 |
Oi (OIBR3/OIBR4) | 11/08/2022 |
Rede D’or (RDOR3) | 11/08/2022 |
Marfrig (MRFG3) | 11/08/2022 |
VIVER Construtora (VIVR3) | 11/08/2022 |
IMC (MEAL3) | 11/08/2022 |
Priner (PRNR3) | 11/08/2022 |
Quality Soft (QUSW3) | 11/08/2022 |
Petz (PETZ3) | 11/08/2022 |
B2W (BTOW3/AMER3) | 11/08/2022 |
CEEE-T (EEEL3) | 11/08/2022 |
Padtec (PDTC3) | 11/08/2022 |
Stara (STTR3) | 11/08/2022 |
Syn Prop Tec (SYNE3) | 11/08/2022 |
VIA VAREJO (VVAR3 ) | 11/08/2022 |
Oceanpact (OPCT3) | 11/08/2022 |
BIOMM (BIOM3) | 11/08/2022 |
Banco Banpará (BPAR3) | 11/08/2022 |
Natura (NTCO3) | 11/08/2022 |
Hapvida (HAPV3) | 11/08/2022 |
Hidrovias do Brasil (HBSA3) | 11/08/2022 |
Wiz (WIZS3) | 11/08/2022 |
Westwing (WEST3) | 11/08/2022 |
Mobly (MBLY3) | 12/08/2022 |
Brisanet (BRIT3) | 12/08/2022 |
Unidas (LCAM3) | 12/08/2022 |
Vamos (VAMO3) | 12/08/2022 |
BRQ Informática (BRQB3) | 12/08/2022 |
Cosan (CSAN3) | 12/08/2022 |
Banco Mercantil (BMEB3/BMEB4) | 12/08/2022 |
M.Dias Branco (MDIA3) | 12/08/2022 |
Lupatech (LUPA11/LUPA3) | 12/08/2022 |
Maestro Frotas (MSRO3) | 12/08/2022 |
Ser Educacional (SEER3) | 12/08/2022 |
Fertilizante Heringer (FHER3) | 12/08/2022 |
OSX Brasil (OSXB3) | 12/08/2022 |
Copasa (CSMG3) | 12/08/2022 |
Inter Construtora (INNT3) | 12/08/2022 |
Cemig (CMIG3/CMIG4) | 12/08/2022 |
PDG Realty (PDGR3) | 12/08/2022 |
Pomifrutas (FRTA3) | 12/08/2022 |
Eucatex (EUCA3/EUCA4) | 12/08/2022 |
Igua Saneamento (IGSN3) | 12/08/2022 |
Renova (RNEW11/RNEW3/RNEW4) | 12/08/2022 |
Melhoramentos (MSPA3/MSPA4) | 12/08/2022 |
Aliança da Bahia (CSAB3/CSAB4) | 12/08/2022 |
Flex (FLEX3) | 12/08/2022 |
Lifemed (LMED3) | 12/08/2022 |
Terra Santa (TESA3) | 12/08/2022 |
Azevedo (AZEV3/AZEV4) | 12/08/2022 |
Aliança da Bahia Participações (PEAB3/PEAB4) | 12/08/2022 |
Metalfrio (FRIO3) | 14/08/2022 |
Saraiva (SLED3/SLED4) | 14/08/2022 |
Mills (MILS3) | 15/08/2022 |
Lopes (LPSB3) | 15/08/2022 |
Even (EVEN3) | 15/08/2022 |
Melnick (MELK3) | 15/08/2022 |
Anima (ANIM3) | 15/08/2022 |
Alphaville (AVLL3) | 15/08/2022 |
Ambipar (AMBP3) | 15/08/2022 |
Vibra (VBBR3 ) | 15/08/2022 |
Cedro Têxtil (CEDO3/CEDO4/CEBR6) | 15/08/2022 |
Cinesystem (CNSY3) | 15/08/2022 |
Itaúsa (ITSA3/ITSA4) | 15/08/2022 |
Gafisa (GFSA3) | 15/08/2022 |
Banco Inter (BIDI11/BIDI4/BIDI3) | 15/08/2022 |
IRB Brasil Resseguros (IRBR3) | 15/08/2022 |
Clearsale (CLSA3) | 15/08/2022 |
Atma Participações (ATMP3) | 15/08/2022 |
Espaçolaser (ESPA3) | 15/08/2022 |
GetNinjas (NINJ3) | 15/08/2022 |
HBR Realty (HBRE3) | 15/08/2022 |
Oncoclínicas (ONCO3) | 15/08/2022 |
Boa Safra (SOJA3) | 15/08/2022 |
Cruzeiro do Sul (CSED3) | 15/08/2022 |
Orizon (ORVR3) | 15/08/2022 |
Bahema Educação (BAHI3) | 15/08/2022 |
Banco de Brasília (BSLI3/BSLI4) | 15/08/2022 |
Desktop (DESK3) | 15/08/2022 |
Omega Energia (MEGA3) | 15/08/2022 |
Estácio Participações (YDUQ3) | 15/08/2022 |
Vibra Energia (BRDT3) | 15/08/2022 |
WDC NETWORKS (LVTC3). | 15/08/2022 |
O Dica de Hoje fará a cobertura da temporada de balanço das empresas do 1T22.
Veja as possibilidades de planos