Empresa | Ticker | Data |
Neoenergia | NEOE3 | 25/10/2023 |
Romi | ROMI3 | 25/10/2023 |
Santander | SANB11 | 25/10/2023 |
Klabin | KLBN11 | 25/10/2023 |
Weg | WEGE3 | 25/10/2023 |
Copasa | CSMG3 | 26/10/2023 |
Gol | GOLL4 | 26/10/2023 |
Hypera | HYPE3 | 26/10/2023 |
Mutiplan | MULT3 | 26/10/2023 |
Suzano | SUZB3 | 26/10/2023 |
Vale | VALE3 | 26/10/2023 |
Usiminas | USIM6 | 27/10/2023 |
Assai | ASAI3 | 30/10/2023 |
Lojas Quero-Quero | LJQQ3 | 30/10/2023 |
ISA CTEEP | TRPL4 | 30/10/2023 |
Intelbras | INTB3 | 30/10/2023 |
Irani | RANI3 | 30/10/2023 |
Grupo Pão de Açúcar | PCAR3 | 30/10/2023 |
Grupo CCR | CCRO3 | 31/10/2023 |
Cielo | CIEL3 | 31/10/2023 |
Kepler Weber | KEPL3 | 31/10/2023 |
Carrefour | CRFB3 | 31/10/2023 |
LOG Commercial Properties | LOGG3 | 31/10/2023 |
Omega Energia | MEGA3 | 31/10/2023 |
Marcopolo | POMO4 | 31/10/2023 |
RaiaDrogasil | RADL3 | 31/10/2023 |
Vulcabras | VULC3 | 31/10/2023 |
Auren Energia | AURE3 | 31/10/2023 |
Prio | PRIO3 | 31/10/2023 |
Grupo Vamos | VAMO3 | 31/10/2023 |
Banco Pan | BPAN4 | 01/11/2023 |
BB Seguridade | BBSE3 | 06/11/2023 |
Engie Brasil | EGIE3 | 06/11/2023 |
Embraer | EMBR3 | 06/11/2023 |
Gerdau | GGBR4 | 06/11/2023 |
Metalúrgica Gerdau | GOAU4 | 06/11/2023 |
Itaú Unibanco | ITUB4 | 06/11/2023 |
AES Brasil | AESB3 | 06/11/2023 |
3Tentos | TTEN3 | 06/11/2023 |
Technos | TECN3 | 06/11/2023 |
JSL | JSLG3 | 06/11/2023 |
Pague Menos | PGMN3 | 06/11/2023 |
Tegma | TGMA3 | 06/11/2023 |
Tim | TIMS3 | 06/11/2023 |
Vibra | VBBR3 | 06/11/2023 |
Alper | APER3 | 07/11/2023 |
CVC Brasil | CVCB3 | 07/11/2023 |
Eletrobras | ELET3 | 07/11/2023 |
Eternit | ETER3 | 07/11/2023 |
Iguatemi | IGTI11 | 07/11/2023 |
Movida | MOVI3 | 07/11/2023 |
Nutriplant | NUTR3 | 07/11/2023 |
Getninjas | NINJ3 | 07/11/2023 |
HBR Realty | HBRE3 | 07/11/2023 |
Taurus Armas | TASA4 | 07/11/2023 |
TOTVS | TOTS3 | 07/11/2023 |
Valid | VLID3 | 07/11/2023 |
Armac | ARML3 | 07/11/2023 |
Cury | CURY3 | 07/11/2023 |
Dexco | DXCO3 | 07/11/2023 |
Alpargatas | ALPA4 | 08/11/2023 |
Lojas Marisa | AMAR3 | 08/11/2023 |
Ultrapar | UGPA3 | 08/11/2023 |
Minerva | BEEF3 | 08/11/2023 |
BTG Pactual | BPAC11 | 08/11/2023 |
Braskem | BRKM6 | 08/11/2023 |
Cogna | COGN3 | 08/11/2023 |
Copel | CPLE3 | 08/11/2023 |
Caixa Seguridade | CXSE3 | 08/11/2023 |
CSU Digital | CSUD3 | 08/11/2023 |
Direcional Engenharia | DIRR3 | 08/11/2023 |
Eletromidia | ELMD3 | 08/11/2023 |
Equatorial | EQTL3 | 08/11/2023 |
Fras-Le | FRAS3 | 08/11/2023 |
Grupo Mateus | GMAT3 | 08/11/2023 |
Guararapes | GUAR3 | 08/11/2023 |
Hapvida | HAPV3 | 08/11/2023 |
Lopes Brasil | LPSB3 | 08/11/2023 |
Iochp Maxion | MYPK3 | 08/11/2023 |
Odontoprev | ODPV3 | 08/11/2023 |
OSX Brasil | OSXB3 | 08/11/2023 |
Mitre | MTRE3 | 08/11/2023 |
Profarma | PFRM3 | 08/11/2023 |
3R Petroleum | RRRP3 | 08/11/2023 |
Rossi | RSID3 | 08/11/2023 |
Time for Fun | SHOW3 | 08/11/2023 |
Simpar | SIMH3 | 08/11/2023 |
SLC Agrícola | SLCE3 | 08/11/2023 |
Grumo Soma | SOMA3 | 08/11/2023 |
Santos Brasil | STBP3 | 08/11/2023 |
Taesa | TAEE11 | 08/11/2023 |
Vivara | VIVA3 | 08/11/2023 |
Aeris Energy | AERI3 | 08/11/2023 |
Blau Farmacêutica | BLAU3 | 08/11/2023 |
CBA | CBAV3 | 08/11/2023 |
Estapar | ALPK3 | 08/11/2023 |
Lavvi | LAVV3 | 08/11/2023 |
Méliuz | CASH3 | 08/11/2023 |
Mercantil | BMEB4 | 08/11/2023 |
MRV Engenharia | MRVE3 | 08/11/2023 |
OceanPact | OPCT3 | 08/11/2023 |
Oi | OIBR4 | 08/11/2023 |
RNI | RDNI3 | 08/11/2023 |
SmartFit | SMFT3 | 08/11/2023 |
TC | TRAD3 | 08/11/2023 |
Unifique | FIQE3 | 08/11/2023 |
Grupo Casas Bahia | BHIA3 | 08/11/2023 |
B3 | B3SA3 | 08/11/2023 |
Cruzeiro do Sul Edu. | CSED3 | 08/11/2023 |
Alupar | ALUP11 | 09/11/2023 |
Arezzo | ARZZ3 | 09/11/2023 |
ABC Brasil | ABCB4 | 09/11/2023 |
Bradesco | BBDC4 | 09/11/2023 |
Banco BMG | BMGB4 | 09/11/2023 |
Bemobi Tech | BMOB3 | 09/11/2023 |
BR Partners | BRBI11 | 09/11/2023 |
C&A Modas | CEAB3 | 09/11/2023 |
Cemig | CMIG4 | 09/11/2023 |
CPFL Energia | CPFE3 | 09/11/2023 |
Cyrela | CYRE3 | 09/11/2023 |
Dasa | DASA3 | 09/11/2023 |
Ecorodovias | ECOR3 | 09/11/2023 |
IRB Brasil | IRBR3 | 09/11/2023 |
Enauta | ENAT3 | 09/11/2023 |
Energisa | ENGI11 | 09/11/2023 |
Eztec | EZTC3 | 09/11/2023 |
Boa Safra | SOJA3 | 09/11/2023 |
Ferbasa | FESA4 | 09/11/2023 |
Fleury | FLRY3 | 09/11/2023 |
Grendene | GRND3 | 09/11/2023 |
Helbor | HBOR3 | 09/11/2023 |
JHSF | JHSF3 | 09/11/2023 |
Metal Leve | LEVE3 | 09/11/2023 |
Light | LIGT3 | 09/11/2023 |
Lojas Renner | LREN3 | 09/11/2023 |
Moura Dubeux | MDNE3 | 09/11/2023 |
Marfrig | MRFG3 | 09/11/2023 |
Ourofino | OFSA3 | 09/11/2023 |
Petrobras | PETR4 | 09/11/2023 |
PetroRecôncavo | RECV3 | 09/11/2023 |
Petz | PETZ3 | 09/11/2023 |
Dimed/Panvel | PNVL4 | 09/11/2023 |
Triunfo | TPIS3 | 09/11/2023 |
Priner | PRNR3 | 09/11/2023 |
Porto Seguro | PSSA3 | 09/11/2023 |
Qualicorp | QUAL3 | 09/11/2023 |
Rumo | RAIL3 | 09/11/2023 |
Randon | RAPT4 | 09/11/2023 |
Sanepar | SAPR11 | 09/11/2023 |
Sabesp | SBSP3 | 09/11/2023 |
São Carlos | SCAR3 | 09/11/2023 |
SYN PROP & TEC | SYNE3 | 09/11/2023 |
Tecnisa | TCSA3 | 09/11/2023 |
Trisul | TRIS3 | 09/11/2023 |
Allied | ALLD3 | 09/11/2023 |
Wiz CO | WIZS3 | 09/11/2023 |
Zamp S.A. | ZAMP3 | 09/11/2023 |
Dexxos | DEXP3 | 09/11/2023 |
Grupo GPS | GGPS3 | 09/11/2023 |
IMC S.A. | MEAL3 | 09/11/2023 |
Infracommerce | IFCM3 | 09/11/2023 |
Locaweb | LWSA3 | 09/11/2023 |
Mobly | MBLY3 | 09/11/2023 |
Nexpe | NEXP3 | 09/11/2023 |
Plano&Plano | PLPL3 | 09/11/2023 |
Tenda | TEND3 | 09/11/2023 |
Terra Santa | LAND3 | 09/11/2023 |
Vittia | VITT3 | 09/11/2023 |
WDC Networks | LVTC3 | 09/11/2023 |
Celesc | CLSC4 | 10/11/2023 |
M. Dias Branco | MDIA3 | 10/11/2023 |
PDG Realty | PDGR3 | 10/11/2023 |
Paranapanema | PMAM3 | 10/11/2023 |
Portobello | PTBL3 | 10/11/2023 |
Iguá Saneamento | IGSN3 | 10/11/2023 |
BRQ | BRQB3 | 10/11/2023 |
Maestroloc | MSRO3 | 10/11/2023 |
Veste | VSTE3 | 10/11/2023 |
Alliansce Sonae | ALSO3 | 13/11/2023 |
Anima Holding | ANIM3 | 13/11/2023 |
Biomm | BIOM3 | 13/11/2023 |
Bradespar | BRAP4 | 13/11/2023 |
BRF | BRFS3 | 13/11/2023 |
Banrisul | BRSR3 | 13/11/2023 |
Clearsale | CLSA3 | 13/11/2023 |
Cosan | CSAN3 | 13/11/2023 |
Dotz | DOTZ3 | 13/11/2023 |
Eneva | ENEV3 | 13/11/2023 |
Eucatex | EUCA4 | 13/11/2023 |
Grupo Natura | NTCO3 | 13/11/2023 |
Rede D’Or | RDOR3 | 13/11/2023 |
Itaúsa | ITSA4 | 13/11/2023 |
JBS | JBSS3 | 13/11/2023 |
Magazine Luíza | MGLU3 | 13/11/2023 |
Mills | MILS3 | 13/11/2023 |
Multilaser | MULT3 | 13/11/2023 |
Neogrid | NGRD3 | 13/11/2023 |
OSX Brasil | OSXB3 | 13/11/2023 |
Positivo | POSI3 | 13/11/2023 |
Banco Pine | PINE4 | 13/11/2023 |
Alliar | AALR3 | 13/11/2023 |
Localiza | RENT3 | 13/11/2023 |
Espaço Laser | ESPA3 | 13/11/2023 |
Track & Field | TFCO4 | 13/11/2023 |
Tupy | TUPY3 | 13/11/2023 |
Unicasa | UCAS3 | 13/11/2023 |
YDUQS | YDUQ3 | 13/11/2023 |
Agrogalaxy | AGXY3 | 13/11/2023 |
BBM Logística | BBML3 | 13/11/2023 |
Brisanet | BRIT3 | 13/11/2023 |
CSN Mineração | CMIN3 | 13/11/2023 |
Desktop | DESK3 | 13/11/2023 |
Enjoei | ENJU3 | 13/11/2023 |
Even | EVEN3 | 13/11/2023 |
Grupo SBF | SBFG3 | 13/11/2023 |
Hidrovias | HBSA3 | 13/11/2023 |
Melnick | MELK3 | a13/11/2023 |
Oncoclinicas | ONCO3 | 13/11/2023 |
Sequoia | SEQL3 | 13/11/2023 |
Viveo | VVEO3 | 13/11/2023 |
Alphaville | AVLL3 | 14/11/2023 |
Azul | AZUL4 | 14/11/2023 |
Bahema | BAHI3 | 14/11/2023 |
Agribrasil | GRAO3 | 14/11/2023 |
Mater Dei | MATD3 | 14/11/2023 |
Fertilizantes Heringuer | FHER3 | 14/11/2023 |
Pomifrutas | FRTA3 | 14/11/2023 |
Gafisa | GFSA3 | 14/11/2023 |
Lupatech | LUPA3 | 14/11/2023 |
Eurofarma | EUFA3 | 14/11/2023 |
Wilson Sons | PORT3 | 14/11/2023 |
Quality Sofs | QUSW3 | 14/11/2023 |
Renova | RNEW11 | 14/11/2023 |
Ser Educacional | SEER3 | 14/11/2023 |
Springs | SGPS3 | 14/11/2023 |
Saraiva | SLED4 | 14/11/2023 |
Sinqia | SQIA3 | 14/11/2023 |
Ambipar | AMBP3 | 14/11/2023 |
Cedro | CEDO3 | 14/11/2023 |
Kora Saúde | KRSA3 | 14/11/2023 |
Lifemed | LMED3 | 14/11/2023 |
Metalfrio | FRIO3 | 14/11/2023 |
Orizon | ORVR3 | 14/11/2023 |
Pratica | PTCA3 | 14/11/2023 |
Viver | VIVR3 | 14/11/2023 |
Westwing | WEST3 | 14/11/2023 |
Fonte: RI das empresas
Veja as possibilidades de planos
Você pode ter acesso a todas as carteiras de ações e todas as análises, vídeos e etc, Tudo isso nos Planos Combo ou Ações
Combo Ações + FIIS – Dica de Hoje
Dentro do Combo Renda Total, você tem acesso aos produtos:
- Carteira DicaPrev
- Área de Fundos imobiliários (com 2 carteiras)
- Carteira Dividendos em Dólar